<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John&#039;s Refrigeration</title>
	<atom:link href="http://www.johnsrefrigeration.com/wordpress/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johnsrefrigeration.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saguaro Cactus</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=30</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=30#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>
<a href='http://www.johnsrefrigeration.com/wordpress/?attachment_id=31' title='cacti1'><img width="150" height="150" src="http://www.johnsrefrigeration.com/wordpress/wp-content/uploads/2010/08/cacti1-150x150.jpg" class="attachment-thumbnail" alt="" title="cacti1" /></a>
<a href='http://www.johnsrefrigeration.com/wordpress/?attachment_id=32' title='cacti2'><img width="150" height="150" src="http://www.johnsrefrigeration.com/wordpress/wp-content/uploads/2010/08/cacti2-150x150.jpg" class="attachment-thumbnail" alt="" title="cacti2" /></a>
</p>
<p>Wouldn’t You Like to Know More About…</strong></p>
<p><strong>…our Friendly Neighbors, the Saguaro Cacti?!</strong></p>
<p>The magnificent Saguaro Cactus, the state flower of Arizona, is composed of a tall, thick, fluted, columnar stem, 18 to 24 inches in diameter, often with several large branches (arms) curving upward in the most distinctive conformation of all Southwestern cacti.  By the way, the name saguaro” comes from the Indian word “sah-wa-ro.”</p>
<p>The skin is smooth and waxy, the trunk and stems have stout, 2-inch spines clustered on their ribs. When water is absorbed , the outer pulp of the Saguaro can expand like an accordion, increasing the diameter of the stem and, in this way, can increase its weight by up to a ton.</p>
<p>The Saguaro often begins life in the shelter of a &#8220;nurse&#8221; tree or shrub which can provide a shaded, moister habitat for the germination of life. The Saguaro grows very slowly &#8212; perhaps an inch a year &#8212; but to a great height, 15 to 50 feet. The largest plants, with more than 5 arms, are estimated to be 200 years old. An average old Saguaro would have 5 arms and be about 30 feet tall.</p>
<p>The slow growth and great capacity of the Saguaro to store water allow it to flower every year, regardless of rainfall. The night-blooming flowers, about 3 inches wide, have many creamy-white petals around a tube about 4 inches long. Like most cactus, the buds appear on the southeastern exposure of stem tips, and flowers may completely encircle stems in a good year.</p>
<p>A dense group of yellow stamens forms a circle at the top of the tube; the Saguaro has more stamens per flower than any other desert cactus. A sweet nectar accumulates in the bottom of this tube. The Saguaro can only be fertilized by cross-pollination &#8212; pollen from a different cactus. The sweet nectar, together with the color of the flower, attracts birds, bats and insects, which in acquiring the nectar, pollinate the Saguaro flower.</p>
<p>Unlike the Queen of the Night cactus, not all of the flowers on a single Saguaro bloom at the same time. Instead, over a period of a month or more, only a few of the up to 200 flowers open each night, secreting nectar into their tubes, and awaiting pollination. These flowers close about noon the following day, never to open again. If fertilization has occurred, fruit will begin to form immediately.</p>
<p>While the Whitewing Dove (whose northern range coincides with range of the Saguaro) is one of its primary pollinators, it is the Gila Woodpecker and the Gilded Flicker who make their home in the Saguaro Cactus by chiseling out small holes in the trunk.</p>
<p><strong>Growing Your Own</strong></p>
<p>You can buy saguaro seeds and they need to be potted in a mixture of potting mix and sand. The seeds need to be planted very shallowly. Spray the pot with water rather than water it and keep it out of direct sunshine.</p>
<p>The first indication of growth will be a few spines sticking out of the soil. After a year you might have a plant an inch tall. Over ten years you will see a miniature cactus develop and grow to about 6 inches in height. After 35 years it might start to bloom and after 75 years it might start to develop arms.</p>
<h4>Buying one Ready to Plant</h4>
<p>If you want a saguaro that looks like a cactus and has some presence, you will have to buy one. Because of the length of time taken for a seedling to develop a saguaro cactus is quite an investment.</p>
<p><strong>Enormous Weight</strong></p>
<p>A mature saguaro can weigh several tons and need special handling for successful transplantation. You will need to have a good soil enriched with a potting mix. Depending on the height of the saguaro you buy.  For a small 10 foot plant, you need a hole at least 18 inches deep. The width of the hole only needs to be enough to take the cactus because the root system is very shallow.</p>
<p><strong>Watering</strong></p>
<p>Although the cactus does grow in very arid conditions it is important to water it well in the first few years. Apart from that it needs hardly any attention at all. You will not see a great deal of growth but if your cactus is over 35 years old, you can hope to see it blossom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=27</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=27#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=27</guid>
		<description><![CDATA[Everyone Owns an iPhone…
Or at Least It’s Starting to FEEL That Way!
 John’s Refrigeration announces the creation of our own iPhone App, the only one of its kind throughout Arizona.
A little background music, please.
According to various sources, there are now roughly 140,000 apps available for download in the Apple iTunes store
That pales in comparison to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Everyone Owns an iPhone…</strong></p>
<p><strong>Or at Least It’s Starting to FEEL That Way!</strong></p>
<p> John’s Refrigeration announces the creation of our own iPhone App, the only one of its kind throughout Arizona.</p>
<p>A little background music, please.</p>
<p>According to various sources, there are now roughly <strong>140,000 apps available for download in the Apple iTunes</strong> store</p>
<p>That pales in comparison to the following statistic:  <strong>as of June, 2010, Apple has recorded over 5 billion downloads</strong>.  Just how mind boggling is that?  Well, consider that the iTunes store is just over two years old and that as of April, 2009, there were 1 billion app downloads.  Which means that 4 billion more downloads occurred over the next 14-month period alone. </p>
<p>Where does it all end?  Chances are, it won’t until a new and better technology comes along.</p>
<p>Well, not to join the parade “just because”, but we at John’s Refrigeration have developed our own custom iPhone app.  It’s not a toy, it’s not a gossip column or news source, you can’t play games on it, and you can’t read movie reviews.</p>
<p>Nope, <strong>our app is way better than all of those</strong>.  Because now, you can reach us 24/7 for regular or emergency service, even if you lose power or you’re nowhere near a computer or land phone lines.  Plus the download and ongoing use are absolutely free, unlike many other apps.</p>
<p>Why should you download our app?  Let’s say you’re out to dinner and the baby sitter calls, informing you the AC has shut down.  Or you lose power and can’t use your land line or computer.  No matter what the circumstances, all you have to do is <strong>grab your iPhone, scroll to the John’s Refrigeration app, push a button, and we’ll take it from there</strong>.</p>
<p><strong>By the way, you can also download or view our app from your iTouch, Blackberry, or Droid</strong>.  Which means that 72% of all Smart Phone owners now have instant access to us for routine of emergency service.</p>
<p>So <strong>even if you’re pretty much “apped out”, this is one you don’t want to miss</strong>.  It can save you valuable time and help keep you and your family nice and comfortable, just the way you like it, all year long.  Courtesy of John’s Refrigeration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional services</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=24</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=24#comments</comments>
		<pubDate>Tue, 11 May 2010 22:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=24</guid>
		<description><![CDATA[It has come to my attention that many people don&#8217;t expect much from their  A/C company.  I guess they are just used to the same old unprofessional people coming out and fixing the box.  At John&#8217;s Refrigeration we don&#8217;t think you should settle for that. The fact is that 65% of your power bill comes from your air conditioning.  [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to my attention that many people don&#8217;t expect much from their  A/C company.  I guess they are just used to the same old unprofessional people coming out and fixing the box.  At John&#8217;s Refrigeration we don&#8217;t think you should settle for that. The fact is that 65% of your power bill comes from your air conditioning.  And nine out of ten units are not installed or operating properly. This includes the duct system. We look beyond the box.  We can make you more comfortable, improve your health, and lower your bills.  When we come to your home we do an extensive audit that looks at everything from the box to the distribution system.  We even look at things like your insulation.  Put simply we identify areas that can save you money and make your equipment last longer.  We are professional consultants.  That is even more important these days with all the new programs and rebates available.  Don&#8217;t settle for promises and hopeful savings, let us show you how to get real data that will let you make informed decisions on all of the things that can help you live healthier, happier, and more comfortable in your castle.  Oh yeah, lets help the environment and save some money too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Performance with Energy Star</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=20</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=20#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=20</guid>
		<description><![CDATA[This is a new program being rolled out in AZ.  Its already being used in other parts of the country.  Its a test that lets us know how your home is performing.  From the insulation to how tight the home is.  We have taken it a step further and do testingon your ac system that [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new program being rolled out in AZ.  Its already being used in other parts of the country.  Its a test that lets us know how your home is performing.  From the insulation to how tight the home is.  We have taken it a step further and do testingon your ac system that gives us real time output and efficiency.  We can take this and even give you exact power savings etc.  Don&#8217;t be fooled by companies who don&#8217;t understand your ac system including the duct system.  Remember you complete AC system includes regiters, ductwork, filters, etc.  Fixing the box does nothing for true energy savings, comfort, and health.  Our whole house approach will give you measured results and more comfort in your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRP and APS Rebates</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=18</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=18#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=18</guid>
		<description><![CDATA[

Just an FYI to everyone.  SRP and APS are both offering lots of rebates, from $29.95 unit inspections to Duct test and repair. Also some great rebates for Home Efficiency testing and even new unit rebates. I guess they are trying to get everyone to save power and money. Call us with any questions.

]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.facebook.com/notes/johns-refrigeration/srp-and-aps-rebates/381285658357"></a></div>
<div>Just an FYI to everyone.  SRP and APS are both offering lots of rebates, from $29.95 unit inspections to Duct test and repair. Also some great rebates for Home Efficiency testing and even new unit rebates. I guess they are trying to get everyone to save power and money. Call us with any questions.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency and duct testing</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=14</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=14#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=14</guid>
		<description><![CDATA[There has been a lot of talk about going green these days.  The government is offering various tax credits for doing things to save energy.  Even our local utilities are on board.  SRP and APS are both offering rebates on things like duct testing, duct sealing and repair, and even whole home efficiency testing.  Your air conditioning [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about going green these days.  The government is offering various tax credits for doing things to save energy.  Even our local utilities are on board.  SRP and APS are both offering rebates on things like duct testing, duct sealing and repair, and even whole home efficiency testing.  Your air conditioning uses up to 65% of total electric bill here in the valley.  Things like improper duct sizing, duct leakage, poor insulation, old leaky weather stripping, and poor unit installation can increase your bill dramatically.  Almost every home has one or more of these problems.  Address these problems and help save power and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=12</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=12#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=12</guid>
		<description><![CDATA[This year  John&#8217;s Refrigeration is celebrating our 40th year of continuous service here in the valley.  That is something really important to us and really great for our customers.  You see, we are still family owned and operated.  We have the same licences, accounts, and relationships we started with.  That is something that many companies cant [...]]]></description>
			<content:encoded><![CDATA[<p>This year  John&#8217;s Refrigeration is celebrating our 40th year of continuous service here in the valley.  That is something really important to us and really great for our customers.  You see, we are still family owned and operated.  We have the same licences, accounts, and relationships we started with.  That is something that many companies cant say.  But we are still here taking care of you.  And we are constantly improving and adding to our services.  We can lower your bills, make you comfortable in your home, and protect your family from dust, allergies, and viruses.  Even the dreaded H1N1 virus.  In these times of uncertainty you can count on John&#8217;s Refrigeration.  Remember EVERYONE SAYS IT WE DO IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 UPDATE</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=6</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=6#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=6</guid>
		<description><![CDATA[Just some information on the H1N1 virus.  We have been carrying a few products that get rid of  bacterias, mold, viruses, odors, etc.  One of our air purification products was just tested on the H1N1 strain and reduced it by 99% plus.  Call us with any questions.  We would be glad to give you all the [...]]]></description>
			<content:encoded><![CDATA[<p>Just some information on the H1N1 virus.  We have been carrying a few products that get rid of  bacterias, mold, viruses, odors, etc.  One of our air purification products was just tested on the H1N1 strain and reduced it by 99% plus.  Call us with any questions.  We would be glad to give you all the information.  Plus we will have much more on our web site soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to John&#8217;s Refrigeration</title>
		<link>http://www.johnsrefrigeration.com/wordpress/?p=3</link>
		<comments>http://www.johnsrefrigeration.com/wordpress/?p=3#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnsrefrigeration.com/wordpress/?p=3</guid>
		<description><![CDATA[  In the 39 years we have been in business we have learned alot.  The main thing is that Everyone Says it WE Do It.  You&#8217;re probably wondering what IT is.  Well simply put, it&#8217;s everything we do.  We show up when we say, we fix what we say needs fixing and no more, and [...]]]></description>
			<content:encoded><![CDATA[<p>  In the 39 years we have been in business we have learned alot.  The main thing is that Everyone Says it WE Do It.  You&#8217;re probably wondering what IT is.  Well simply put, it&#8217;s everything we do.  We show up when we say, we fix what we say needs fixing and no more, and we guarantee everything we do.</p>
<p>  On top of all that we look beyond just the equipment and pay attention to the entire house. You see, we have the more control over your health, comfort, and costs than anything else in your home.  We can protect you from viruses and bacterias, even the dreaded H1N1 virus.  We can filter and help remove dust.  We can make all of your rooms comfortable.  And we can do all this while making your unit operate the way it was meant to.  We can even help you to go green with solar and PFV(photovoltaic solar cells).</p>
<p>  Here at John&#8217;s Refrigeration we take our jobs seriously.  We only hire the best service consultants to help you 25 Hours a Day 8 Days a week.  We are not technicians, installers, or salesman.  We are professional consultants here to serve all of your needs.</p>
<p>  Please feel free to contact us with any questions.</p>
<p>Thanks,</p>
<p>C. Andrew John GM, VP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsrefrigeration.com/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
